株は
為替は
[日経平均]
06/17: 9,351.40 (-163.04)
06/24: 9,678.71 (+327.31)
07/01: 9,868.07 (+189.36)
07/08: 10,137.73 (+269.66)
07/15: 9,974.47 (-163.26)
[騰落レシオ]
06/17: 82.89% (+4.88)
06/24: 104.45% (+21.56)
07/01: 120.71% (+16.26)
07/08: 138.96% (+18.25)
07/15: 129.81% (-9.15)
[米ドル/円]
06/17: 80.00 (-0.29)
06/24: 80.48 (+0.48)
07/01: 80.81 (+0.33)
07/08: 80.60 (-0.21)
07/15: 79.05 (-1.55)
[ユーロ/円]
06/17: 114.47 (-0.73)
06/24: 114.12 (-0.35)
07/01: 117.45 (+3.33)
07/08: 114.89 (-2.56)
07/15: 111.94 (-2.95)
[英ポンド/円]
06/17: 129.48 (-0.74)
06/24: 128.44 (-1.04)
07/01: 129.85 (+1.41)
07/08: 129.31 (-0.54)
07/15: 127.52 (-1.79)
[豪ドル/円]
06/17: 84.96 (+0.40)
06/24: 84.41 (-0.55)
07/01: 87.12 (+2.71)
07/08: 86.79 (-0.33)
07/15: 84.25 (-2.54)
[加ドル/円]
06/17: 81.63 (-0.32)
06/24: 81.45 (-0.18)
07/01: 84.29 (+2.84)
07/08: 83.93 (-0.36)
07/15: 82.83 (-1.10)
[NZドル/円]
06/17: 65.03 (-0.88)
06/24: 65.22 (+0.19)
07/01: 66.91 (+1.69)
07/08: 67.58 (+0.67)
07/15: 66.95 (-0.63)
1年前の日経平均・為替レート
為替は
[日経平均]
06/17: 9,351.40 (-163.04)
06/24: 9,678.71 (+327.31)
07/01: 9,868.07 (+189.36)
07/08: 10,137.73 (+269.66)
07/15: 9,974.47 (-163.26)
[騰落レシオ]
06/17: 82.89% (+4.88)
06/24: 104.45% (+21.56)
07/01: 120.71% (+16.26)
07/08: 138.96% (+18.25)
07/15: 129.81% (-9.15)
[米ドル/円]
06/17: 80.00 (-0.29)
06/24: 80.48 (+0.48)
07/01: 80.81 (+0.33)
07/08: 80.60 (-0.21)
07/15: 79.05 (-1.55)
[ユーロ/円]
06/17: 114.47 (-0.73)
06/24: 114.12 (-0.35)
07/01: 117.45 (+3.33)
07/08: 114.89 (-2.56)
07/15: 111.94 (-2.95)
[英ポンド/円]
06/17: 129.48 (-0.74)
06/24: 128.44 (-1.04)
07/01: 129.85 (+1.41)
07/08: 129.31 (-0.54)
07/15: 127.52 (-1.79)
[豪ドル/円]
06/17: 84.96 (+0.40)
06/24: 84.41 (-0.55)
07/01: 87.12 (+2.71)
07/08: 86.79 (-0.33)
07/15: 84.25 (-2.54)
[加ドル/円]
06/17: 81.63 (-0.32)
06/24: 81.45 (-0.18)
07/01: 84.29 (+2.84)
07/08: 83.93 (-0.36)
07/15: 82.83 (-1.10)
[NZドル/円]
06/17: 65.03 (-0.88)
06/24: 65.22 (+0.19)
07/01: 66.91 (+1.69)
07/08: 67.58 (+0.67)
07/15: 66.95 (-0.63)
1年前の日経平均・為替レート