株は
為替は
[日経平均]
05/13: 9,648.77 (-210.43)
05/20: 9,607.08 (-41.69)
05/27: 9,521.94 (-85.14)
06/03: 9,492.21 (-29.73)
06/10: 9,514.44 (+22.23)
[騰落レシオ]
05/13: 81.28% (-10.56)
05/20: 82.16% (+0.88)
05/27: 82.62% (+0.46)
06/03: 81.18% (-1.44)
06/10: 78.01% (-3.17)
[米ドル/円]
05/13: 80.88 (+0.29)
05/20: 81.70 (+0.82)
05/27: 80.81 (-0.89)
06/03: 80.21 (-0.60)
06/10: 80.29 (+0.08)
[ユーロ/円]
05/13: 114.01 (-1.52)
05/20: 115.70 (+1.69)
05/27: 115.59 (-0.11)
06/03: 117.39 (+1.80)
06/10: 115.20 (-2.19)
[英ポンド/円]
05/13: 130.84 (-1.03)
05/20: 132.71 (+1.87)
05/27: 133.42 (+0.71)
06/03: 131.75 (-1.67)
06/10: 130.22 (-1.53)
[豪ドル/円]
05/13: 85.40 (-0.80)
05/20: 87.14 (+1.74)
05/27: 86.53 (-0.61)
06/03: 86.01 (-0.52)
06/10: 84.56 (-1.45)
[加ドル/円]
05/13: 83.41 (+0.04)
05/20: 83.92 (+0.51)
05/27: 82.67 (-1.25)
06/03: 82.07 (-0.60)
06/10: 81.95 (-0.12)
[NZドル/円]
05/13: 63.56 (-0.17)
05/20: 65.07 (+1.51)
05/27: 66.01 (+0.94)
06/03: 65.37 (-0.64)
06/10: 65.91 (+0.54)
1年前の日経平均・為替レート
為替は
[日経平均]
05/13: 9,648.77 (-210.43)
05/20: 9,607.08 (-41.69)
05/27: 9,521.94 (-85.14)
06/03: 9,492.21 (-29.73)
06/10: 9,514.44 (+22.23)
[騰落レシオ]
05/13: 81.28% (-10.56)
05/20: 82.16% (+0.88)
05/27: 82.62% (+0.46)
06/03: 81.18% (-1.44)
06/10: 78.01% (-3.17)
[米ドル/円]
05/13: 80.88 (+0.29)
05/20: 81.70 (+0.82)
05/27: 80.81 (-0.89)
06/03: 80.21 (-0.60)
06/10: 80.29 (+0.08)
[ユーロ/円]
05/13: 114.01 (-1.52)
05/20: 115.70 (+1.69)
05/27: 115.59 (-0.11)
06/03: 117.39 (+1.80)
06/10: 115.20 (-2.19)
[英ポンド/円]
05/13: 130.84 (-1.03)
05/20: 132.71 (+1.87)
05/27: 133.42 (+0.71)
06/03: 131.75 (-1.67)
06/10: 130.22 (-1.53)
[豪ドル/円]
05/13: 85.40 (-0.80)
05/20: 87.14 (+1.74)
05/27: 86.53 (-0.61)
06/03: 86.01 (-0.52)
06/10: 84.56 (-1.45)
[加ドル/円]
05/13: 83.41 (+0.04)
05/20: 83.92 (+0.51)
05/27: 82.67 (-1.25)
06/03: 82.07 (-0.60)
06/10: 81.95 (-0.12)
[NZドル/円]
05/13: 63.56 (-0.17)
05/20: 65.07 (+1.51)
05/27: 66.01 (+0.94)
06/03: 65.37 (-0.64)
06/10: 65.91 (+0.54)
1年前の日経平均・為替レート
※コメント投稿者のブログIDはブログ作成者のみに通知されます