Jersey Numberが同じ場合はPass Attemptが多い順に並んでいます。
No. | Player | Tm | Age | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/G | Rate | Sk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyler Murray | ARI | 22 | 16 | 16 | 5-10-1 | 349 | 542 | 64.4 | 3722 | 20 | 3.7 | 12 | 2.2 | 232.6 | 87.4 | 48 |
Cam Newton | CAR | 30 | 2 | 2 | 0-2-0 | 50 | 89 | 56.2 | 572 | 0 | 0.0 | 1 | 1.1 | 286.0 | 71.0 | 6 | |
2 | Matt Ryan | ATL | 34 | 15 | 15 | 7-8-0 | 408 | 616 | 66.2 | 4466 | 26 | 4.2 | 14 | 2.3 | 297.7 | 92.1 | 48 |
Mason Rudolph | PIT | 24 | 10 | 8 | 5-3-0 | 176 | 283 | 62.2 | 1765 | 13 | 4.6 | 9 | 3.2 | 176.5 | 82.0 | 15 | |
Jeff Driskel | DET | 26 | 3 | 3 | 0-3-0 | 62 | 105 | 59.0 | 685 | 4 | 3.8 | 4 | 3.8 | 228.3 | 75.3 | 11 | |
Brandon Allen | DEN | 27 | 3 | 3 | 1-2-0 | 39 | 84 | 46.4 | 515 | 3 | 3.6 | 2 | 2.4 | 171.7 | 68.3 | 9 | |
Brian Hoyer | IND | 34 | 4 | 1 | 0-1-0 | 35 | 65 | 53.8 | 372 | 4 | 6.2 | 4 | 6.2 | 93.0 | 65.7 | 5 | |
A.J. McCarron | HOU | 29 | 2 | 1 | 0-1-0 | 21 | 37 | 56.8 | 225 | 0 | 0.0 | 1 | 2.7 | 112.5 | 63.5 | 5 | |
3 | Jameis Winston | TB | 25 | 16 | 16 | 7-9-0 | 380 | 626 | 60.7 | 5109 | 33 | 5.3 | 30 | 4.8 | 319.3 | 84.3 | 47 |
Russell Wilson | SEA | 31 | 16 | 16 | 11-5-0 | 341 | 516 | 66.1 | 4110 | 31 | 6.0 | 5 | 1.0 | 256.9 | 106.3 | 48 | |
Drew Lock | DEN | 23 | 5 | 5 | 4-1-0 | 100 | 156 | 64.1 | 1020 | 7 | 4.5 | 3 | 1.9 | 204.0 | 89.7 | 5 | |
Josh Rosen | MIA | 22 | 6 | 3 | 0-3-0 | 58 | 109 | 53.2 | 567 | 1 | 0.9 | 5 | 4.6 | 94.5 | 52.0 | 16 | |
Will Grier | CAR | 24 | 2 | 2 | 0-2-0 | 28 | 52 | 53.8 | 228 | 0 | 0.0 | 4 | 7.7 | 114.0 | 33.2 | 6 | |
Robert Griffin | BAL | 29 | 7 | 1 | 1-0-0 | 23 | 38 | 60.5 | 225 | 1 | 2.6 | 2 | 5.3 | 32.1 | 64.0 | 5 | |
Garrett Gilbert | CLE | 28 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 39.6 | 0 | ||
Alex Tanney | NYG | 32 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1.0 | 79.2 | 0 | ||
4 | Dak Prescott | DAL | 26 | 16 | 16 | 8-8-0 | 388 | 596 | 65.1 | 4902 | 30 | 5.0 | 11 | 1.8 | 306.4 | 99.7 | 23 |
Derek Carr | OAK | 28 | 16 | 16 | 7-9-0 | 361 | 513 | 70.4 | 4054 | 21 | 4.1 | 8 | 1.6 | 253.4 | 100.8 | 29 | |
Deshaun Watson | HOU | 24 | 15 | 15 | 10-5-0 | 333 | 495 | 67.3 | 3852 | 26 | 5.3 | 12 | 2.4 | 256.8 | 98.0 | 44 | |
Chase Daniel | CHI | 33 | 3 | 1 | 0-1-0 | 45 | 64 | 70.3 | 435 | 3 | 4.7 | 2 | 3.1 | 145.0 | 91.6 | 7 | |
Sean Mannion | MIN | 27 | 3 | 1 | 0-1-0 | 12 | 21 | 57.1 | 126 | 0 | 0.0 | 2 | 9.5 | 42.0 | 35.1 | 0 | |
Jarrett Stidham | NE | 23 | 3 | 0 | 2 | 4 | 50.0 | 14 | 0 | 0.0 | 1 | 25.0 | 4.7 | 18.7 | 1 | ||
Ryan Griffin | TB | 30 | 2 | 0 | 2 | 4 | 50.0 | 18 | 0 | 0.0 | 0 | 0.0 | 9.0 | 62.5 | 0 | ||
5 | Joe Flacco | DEN | 34 | 8 | 8 | 2-6-0 | 171 | 262 | 65.3 | 1822 | 6 | 2.3 | 5 | 1.9 | 227.8 | 85.1 | 26 |
Teddy Bridgewater | NO | 27 | 9 | 5 | 5-0-0 | 133 | 196 | 67.9 | 1384 | 9 | 4.6 | 2 | 1.0 | 153.8 | 99.1 | 12 | |
Ryan Finley | CIN | 25 | 3 | 3 | 0-3-0 | 41 | 87 | 47.1 | 474 | 2 | 2.3 | 2 | 2.3 | 158.0 | 62.1 | 11 | |
Matt Barkley | BUF | 29 | 2 | 0 | 27 | 51 | 52.9 | 359 | 0 | 0.0 | 3 | 5.9 | 179.5 | 51.0 | 2 | ||
Tyrod Taylor | LAC | 30 | 8 | 0 | 4 | 6 | 66.7 | 33 | 1 | 16.7 | 0 | 0.0 | 4.1 | 120.1 | 0 | ||
Blake Bortles | LAR | 27 | 3 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0.0 | 0 | 0.0 | 1.0 | 56.2 | 0 | ||
6 | Baker Mayfield | CLE | 24 | 16 | 16 | 6-10-0 | 317 | 534 | 59.4 | 3827 | 22 | 4.1 | 21 | 3.9 | 239.2 | 78.8 | 40 |
Devlin Hodges | PIT | 23 | 8 | 6 | 3-3-0 | 100 | 160 | 62.5 | 1063 | 5 | 3.1 | 8 | 5.0 | 132.9 | 71.4 | 15 | |
7 | Kyle Allen | CAR | 23 | 13 | 12 | 5-7-0 | 303 | 489 | 62.0 | 3322 | 17 | 3.5 | 16 | 3.3 | 255.5 | 80.0 | 46 |
Jacoby Brissett | IND | 27 | 15 | 15 | 7-8-0 | 272 | 447 | 60.9 | 2942 | 18 | 4.0 | 6 | 1.3 | 196.1 | 88.0 | 27 | |
Dwayne Haskins | WAS | 22 | 9 | 7 | 2-5-0 | 119 | 203 | 58.6 | 1365 | 7 | 3.4 | 7 | 3.4 | 151.7 | 76.1 | 29 | |
Nick Foles | JAX | 30 | 4 | 4 | 0-4-0 | 77 | 117 | 65.8 | 736 | 3 | 2.6 | 2 | 1.7 | 184.0 | 84.6 | 8 | |
Ben Roethlisberger | PIT | 37 | 2 | 2 | 0-2-0 | 35 | 62 | 56.5 | 351 | 0 | 0.0 | 1 | 1.6 | 175.5 | 66.0 | 2 | |
Brett Hundley | ARI | 26 | 3 | 0 | 5 | 11 | 45.5 | 49 | 0 | 0.0 | 0 | 0.0 | 16.3 | 58.5 | 2 | ||
Mike Glennon | OAK | 30 | 2 | 0 | 6 | 10 | 60.0 | 56 | 1 | 10.0 | 0 | 0.0 | 28.0 | 108.7 | 0 | ||
Taysom Hill | NO | 29 | 16 | 5 | 3 | 6 | 50.0 | 55 | 0 | 0.0 | 0 | 0.0 | 3.4 | 81.9 | 1 | ||
8 | Daniel Jones | NYG | 22 | 13 | 12 | 3-9-0 | 284 | 459 | 61.9 | 3027 | 24 | 5.2 | 12 | 2.6 | 232.8 | 87.7 | 38 |
Kirk Cousins | MIN | 31 | 15 | 15 | 10-5-0 | 307 | 444 | 69.1 | 3603 | 26 | 5.9 | 6 | 1.4 | 240.2 | 107.4 | 28 | |
Lamar Jackson | BAL | 22 | 15 | 15 | 13-2-0 | 265 | 401 | 66.1 | 3127 | 36 | 9.0 | 6 | 1.5 | 208.5 | 113.3 | 23 | |
Case Keenum | WAS | 31 | 10 | 8 | 1-7-0 | 160 | 247 | 64.8 | 1707 | 11 | 4.5 | 5 | 2.0 | 170.7 | 91.3 | 15 | |
Marcus Mariota | TEN | 26 | 7 | 6 | 2-4-0 | 95 | 160 | 59.4 | 1203 | 7 | 4.4 | 2 | 1.3 | 171.9 | 92.3 | 25 | |
Matt Moore | KC | 35 | 6 | 2 | 1-1-0 | 59 | 91 | 64.8 | 659 | 4 | 4.4 | 0 | 0.0 | 109.8 | 100.9 | 8 | |
Luke Falk | NYJ | 25 | 3 | 2 | 0-2-0 | 47 | 73 | 64.4 | 416 | 0 | 0.0 | 3 | 4.1 | 138.7 | 62.4 | 16 | |
Matt Schaub | ATL | 38 | 6 | 1 | 0-1-0 | 50 | 67 | 74.6 | 580 | 3 | 4.5 | 1 | 1.5 | 96.7 | 109.0 | 2 | |
Tim Boyle | GB | 25 | 3 | 0 | 3 | 4 | 75.0 | 15 | 0 | 0.0 | 0 | 0.0 | 5.0 | 80.2 | 0 | ||
9 | Drew Brees | NO | 40 | 11 | 11 | 8-3-0 | 281 | 378 | 74.3 | 2979 | 27 | 7.1 | 4 | 1.1 | 270.8 | 116.3 | 12 |
Matthew Stafford | DET | 31 | 8 | 8 | 3-4-1 | 187 | 291 | 64.3 | 2499 | 19 | 6.5 | 5 | 1.7 | 312.4 | 106.0 | 18 | |
10 | Mitchell Trubisky | CHI | 25 | 15 | 15 | 8-7-0 | 326 | 516 | 63.2 | 3138 | 17 | 3.3 | 10 | 1.9 | 209.2 | 83.0 | 38 |
Jimmy Garoppolo | SF | 28 | 16 | 16 | 13-3-0 | 329 | 476 | 69.1 | 3978 | 27 | 5.7 | 13 | 2.7 | 248.6 | 102.0 | 36 | |
David Blough | DET | 24 | 5 | 5 | 0-5-0 | 94 | 174 | 54.0 | 984 | 4 | 2.3 | 6 | 3.4 | 196.8 | 64.0 | 14 | |
Eli Manning | NYG | 38 | 4 | 4 | 1-3-0 | 91 | 147 | 61.9 | 1042 | 6 | 4.1 | 5 | 3.4 | 260.5 | 82.6 | 5 | |
11 | Carson Wentz | PHI | 27 | 16 | 16 | 9-7-0 | 388 | 607 | 63.9 | 4039 | 27 | 4.4 | 7 | 1.2 | 252.4 | 93.1 | 37 |
12 | Tom Brady | NE | 42 | 16 | 16 | 12-4-0 | 373 | 613 | 60.8 | 4057 | 24 | 3.9 | 8 | 1.3 | 253.6 | 88.0 | 27 |
Aaron Rodgers | GB | 36 | 16 | 16 | 13-3-0 | 353 | 569 | 62.0 | 4002 | 26 | 4.6 | 4 | 0.7 | 250.1 | 95.4 | 36 | |
Colt McCoy | WAS | 33 | 1 | 1 | 0-1-0 | 18 | 27 | 66.7 | 122 | 0 | 0.0 | 1 | 3.7 | 122.0 | 61.0 | 6 | |
14 | Andy Dalton | CIN | 32 | 13 | 13 | 2-11-0 | 314 | 528 | 59.5 | 3494 | 16 | 3.0 | 14 | 2.7 | 268.8 | 78.3 | 37 |
Ryan Fitzpatrick | MIA | 37 | 15 | 13 | 5-8-0 | 311 | 502 | 62.0 | 3529 | 20 | 4.0 | 13 | 2.6 | 235.3 | 85.5 | 40 | |
Sam Darnold | NYJ | 22 | 13 | 13 | 7-6-0 | 273 | 441 | 61.9 | 3024 | 19 | 4.3 | 13 | 2.9 | 232.6 | 84.3 | 33 | |
15 | Patrick Mahomes | KC | 24 | 14 | 14 | 11-3-0 | 319 | 484 | 65.9 | 4031 | 26 | 5.4 | 5 | 1.0 | 287.9 | 105.3 | 17 |
Gardner Minshew | JAX | 23 | 14 | 12 | 6-6-0 | 285 | 470 | 60.6 | 3271 | 21 | 4.5 | 6 | 1.3 | 233.6 | 91.2 | 33 | |
16 | Jared Goff | LAR | 25 | 16 | 16 | 9-7-0 | 394 | 626 | 62.9 | 4638 | 22 | 3.5 | 16 | 2.6 | 289.9 | 86.5 | 22 |
17 | Philip Rivers | LAC | 38 | 16 | 16 | 5-11-0 | 390 | 591 | 66.0 | 4615 | 23 | 3.9 | 20 | 3.4 | 288.4 | 88.5 | 34 |
Josh Allen | BUF | 23 | 16 | 16 | 10-6-0 | 271 | 461 | 58.8 | 3089 | 20 | 4.3 | 9 | 2.0 | 193.1 | 85.3 | 38 | |
Ryan Tannehill | TEN | 31 | 12 | 10 | 7-3-0 | 201 | 286 | 70.3 | 2742 | 22 | 7.7 | 6 | 2.1 | 228.5 | 117.5 | 31 | |
18 | Josh McCown | PHI | 40 | 3 | 0 | 3 | 5 | 60.0 | 24 | 0 | 0.0 | 0 | 0.0 | 8.0 | 72.1 | 0 | |
19 | Trevor Siemian | NYJ | 28 | 1 | 1 | 0-1-0 | 3 | 6 | 50.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3.0 | 56.2 | 2 |
2015年シーズンからアメリカンフットボールのFANTASY FOOTBALL を楽しんでいるトーマスといいます。NFLだけでなく、MLBやNBAについても語ります。
AFC東 | BUF | バッファロー・ビルズ | NFC東 | DAL | ダラス・カウボーイズ |
---|---|---|---|---|---|
MIA | マイアミ・ドルフィンズ | NYG | ニューヨーク・ジャイアンツ | ||
NE | ニューイングランド・ペイトリオッツ | PHI | フィラデルフィア・イーグルス | ||
NYJ | ニューヨーク・ジェッツ | WAS | ワシントン・レッドスキンズ | ||
AFC北 | BAL | ボルティモア・レイブンズ | NFC北 | CHI | シカゴ・ベアーズ |
CIN | シンシナティ・ベンガルズ | DET | デトロイト・ライオンズ | ||
CLE | クリーブランド・ブラウンズ | GB | グリーンベイ・パッカーズ | ||
PIT | ピッツバーグ・スティーラーズ | MIN | ミネソタ・バイキングス | ||
AFC南 | HOU | ヒューストン・テキサンズ | NFC南 | ATL | アトランタ・ファルコンズ |
IND | インディアナポリス・コルツ | CAR | カロライナ・パンサーズ | ||
JAX | ジャクソンビル・ジャガーズ | NO | ニューオリンズ・セインツ | ||
TEN | テネシー・タイタンズ | TB | タンパベイ・バッカニアーズ | ||
AFC西 | DEN | デンバー・ブロンコス | NFC西 | ARI | アリゾナ・カーディナルス |
KC | カンザスシティ・チーフス | LAR | ロサンゼルス・ラムズ | ||
OAK | オークランド・レイダース | SF | サンフランシスコ・49ers | ||
LAC | ロサンゼルス・チャージャース | SEA | シアトル・シーホークス |
※コメント投稿者のブログIDはブログ作成者のみに通知されます